
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 128.500 | Center | Minneapolis Cntr | None | Yes | No |
| 121.725 | Other | Minneapolis Center And Flight Services | None | Yes | No |
| 122.800 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Grass | 657m | 91m | Unknown | None | |
| 0440° | Grass | 657m | 91m | Unknown | None | |
| 22220° | Grass | 657m | 91m | Unknown | None | |
| 22220° | Grass | 657m | 91m | Unknown | None | |
| 16160° | Asphalt | 1041m | 22m | Unknown | Primary | None |
| 16160° | Asphalt | 1041m | 22m | Unknown | Primary | None |
| 34340° | Asphalt | 1041m | 22m | Unknown | Primary | None |
| 34340° | Asphalt | 1041m | 22m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.