
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 122.100 | Other | A/g | None | Yes | No |
| 119.100 | Approach | App/tower | None | Yes | No |
| 116.700 | Atis | Atis | None | Yes | No |
| 124.700 | Other | Tma | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0770° | Concrete | 3549m | 45m | Unknown | Primary | None |
| 25250° | Concrete | 3549m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.