
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.700 | Ctaf | Ctaf | None | Yes | No |
| 130.450 | Other | Adelaide Centre | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Grass | 440m | 7m | Unknown | None | |
| 19190° | Grass | 440m | 7m | Unknown | None | |
| 0550° | Gravel | 1000m | 7m | Unknown | Primary | None |
| 23230° | Gravel | 1000m | 7m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.