
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.700 | Ctaf | Ctaf | None | Yes | No |
| 124.300 | Other | Melbourne Centre | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 17170° | Sand | 854m | 18m | Unknown | None | |
| 35350° | Sand | 854m | 18m | Unknown | None | |
| 0880° | Gravel | 1186m | 18m | Unknown | Primary | None |
| 26260° | Gravel | 1186m | 18m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.