
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.600 | Center | Minneapolis Cntr | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Grass | 701m | 36m | Unknown | None | |
| 19190° | Grass | 701m | 36m | Unknown | None | |
| 13130° | Asphalt | 1280m | 22m | Unknown | Primary | None |
| 31310° | Asphalt | 1280m | 22m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.