
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.625 | Other | Asos | None | Yes | No |
| 128.500 | Center | Minneapolis Cntr | None | Yes | No |
| 122.500 | Other | Huron Rdo | None | Yes | No |
| 123.050 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12120° | Asphalt | 2103m | 45m | Unknown | Primary | None |
| 30300° | Asphalt | 2103m | 45m | Unknown | Primary | None |
| 17170° | Asphalt | 2101m | 45m | Unknown | None | |
| 35350° | Asphalt | 2101m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.