Compare common aircraft side by side: V-speeds, weights, runway length, licence and type rating, cockpit and systems, VFR or IFR. Every type has top, side and front views drawn to scale.
| Aircraft | Engines | Seats | MTOW | Cruise | Licence | Rules |
|---|---|---|---|---|---|---|
Boeing 747-400 B744HeavyMSFS | 4× Jet | 662 | 396,893 kg | 490 kt | MPL(A) · CPL(A) · ATPL(A)B747-400 | VFRIFR |
Boeing 747-400 LCF Dreamlifter BLCFHeavyMSFS | 4× Jet | — | 364,235 kg | 470 kt | MPL(A) · CPL(A) · ATPL(A)B747-400 | VFRIFR |
Boeing 747-8 Intercontinental B748HeavyMSFS | 4× Jet | 607 | 447,695 kg | 490 kt | MPL(A) · CPL(A) · ATPL(A)B747-8 | VFRIFR |
Boeing 757-200 B752Medium | 2× Jet | 241 | 115,666 kg | 459 kt | MPL(A) · CPL(A) · ATPL(A)B757/767 | VFRIFR |
Boeing 767-300ER B763Heavy | 2× Jet | 353 | 186,880 kg | 459 kt | MPL(A) · CPL(A) · ATPL(A)B757/767 | VFRIFR |
Boeing 777-200ER B772Heavy | 2× Jet | 442 | 297,556 kg | 482 kt | MPL(A) · CPL(A) · ATPL(A)B777/787 | VFRIFR |
Boeing 777-300ER B77WHeavy | 2× Jet | 552 | 351,534 kg | 482 kt | MPL(A) · CPL(A) · ATPL(A)B777 | VFRIFR |
Boeing 787-10 Dreamliner B78XHeavyMSFS | 2× Jet | 442 | 254,011 kg | 488 kt | MPL(A) · CPL(A) · ATPL(A)B787 | VFRIFR |
Boeing 787-8 Dreamliner B788Heavy | 2× Jet | 383 | 227,930 kg | 488 kt | MPL(A) · CPL(A) · ATPL(A)B777/787 | VFRIFR |
Boeing 787-9 Dreamliner B789Heavy | 2× Jet | 422 | 254,011 kg | 488 kt | MPL(A) · CPL(A) · ATPL(A)B787 | VFRIFR |
Boeing C-17A Globemaster III C17HeavyMSFS | 4× Jet | 104 | 265,352 kg | 450 kt | — | VFRIFR |
Boeing CH-47D Chinook H47HelicopterMSFS | 2× Turboshaft | 36 | 22,680 kg | 143 kt | — | VFRIFR |
Boeing F/A-18E Super Hornet F18SMediumMSFS | 2× Jet | 1 | 29,937 kg | 482 kt | — | VFRIFR |
Bombardier Challenger 350 CL35Medium | 2× Jet | 12 | 18,416 kg | 459 kt | CPL(A) · ATPL(A)CL30 | VFRIFR |
Bombardier CRJ900 CRJ9Medium | 2× Jet | 92 | 38,329 kg | 447 kt | MPL(A) · CPL(A) · ATPL(A)CL65 | VFRIFR |
Bombardier Global 7500 GL7TMedium | 2× Jet | 21 | 52,095 kg | 488 kt | CPL(A) · ATPL(A)G7500 | VFRIFR |
Boom XB-1 XB1LightMSFS | 3× Jet | 1 | — | — | — | VFR |
Breezer Aircraft Breezer B400-6 BREZMicrolightTrainer | 1× Piston | 2 | 600 kg | 108 kt | UL (national licence) | VFR |
BRM Aero Bristell B23 BR23LightTrainer | 1× Piston | 2 | 750 kg | — | LAPL(A) · PPL(A) | VFR |
Canadair CL-415 CL2TMediumMSFS | 2× Turboprop | 10 | 19,890 kg | 180 kt | CPL(A) · ATPL(A)CL-215T/415 | VFRIFR |
Cessna 150M C150LightTrainer | 1× Piston | 2 | 725 kg | 106 kt | LAPL(A) · PPL(A) | VFRIFR |
Cessna 152 C152LightTrainerMSFS | 1× Piston | 2 | 757 kg | 107 kt | LAPL(A) · PPL(A) | VFRIFR |
Cessna 172RG Cutlass RG C72RLight | 1× Piston | 4 | 1,202 kg | 140 kt | LAPL(A) · PPL(A) | VFRIFR |
Cessna 172S Skyhawk C172LightTrainerMSFS | 1× Piston | 4 | 1,157 kg | 124 kt | LAPL(A) · PPL(A) | VFRIFR |
Cessna 182T Skylane C182Light | 1× Piston | 4 | 1,406 kg | 145 kt | LAPL(A) · PPL(A) | VFRIFR |
Cessna 195B Businessliner C195LightMSFS | 1× Piston | 5 | 1,520 kg | 143 kt | LAPL(A) · PPL(A) | VFR |
Cessna 206H Stationair C206Light | 1× Piston | 6 | 1,633 kg | 142 kt | PPL(A) | VFRIFR |
Cessna 208 Caravan C208Light | 1× Turboprop | 14 | 3,629 kg | 186 kt | PPL(A) · CPL(A) | VFRIFR |
Cessna 208B Grand Caravan EX C208LightMSFS | 1× Turboprop | 14 | 3,995 kg | 195 kt | PPL(A) · CPL(A) | VFRIFR |
Cessna 310R C310Light | 2× Piston | 6 | 2,495 kg | 188 kt | PPL(A) · CPL(A) | VFRIFR |
Cessna 400 Corvalis TT COL4LightMSFS | 1× Piston | 4 | 1,633 kg | 227 kt | LAPL(A) · PPL(A) | VFRIFR |
Cessna 404 Titan C404LightMSFS | 2× Piston | 9 | 3,810 kg | 163 kt | PPL(A) · CPL(A) | VFRIFR |
Cessna 408 SkyCourier C408MediumMSFS | 2× Turboprop | 20 | 8,618 kg | 210 kt | PPL(A) · CPL(A) · ATPL(A)CE-408 | VFRIFR |
Cessna A185F Skywagon C185LightMSFS | 1× Piston | 6 | 1,520 kg | 147 kt | LAPL(A) · PPL(A) | VFRIFR |
Cessna A188B AGtruck C188LightMSFS | 1× Piston | 1 | 1,905 kg | 98 kt | PPL(A) · CPL(A) | VFR |
Cessna Citation CJ3+ C25BLight | 2× Jet | 9 | 6,291 kg | 416 kt | PPL(A) · CPL(A) · ATPL(A)C525 | VFRIFR |
Cessna Citation CJ4 Gen2 C25CLightMSFS | 2× Jet | 11 | 7,761 kg | 451 kt | PPL(A) · CPL(A) · ATPL(A)C525 | VFRIFR |
Cessna Citation Latitude C68AMedium | 2× Jet | 11 | 13,970 kg | 446 kt | CPL(A) · ATPL(A)C680 | VFRIFR |
Cessna Citation Longitude C700MediumMSFS | 2× Jet | 14 | 17,917 kg | 483 kt | MPL(A) · CPL(A) · ATPL(A)Cessna 700 | VFRIFR |
Cessna Citation Mustang C510Light | 2× Jet | 6 | 3,921 kg | 340 kt | PPL(A) · CPL(A) · ATPL(A)C510 | VFRIFR |
Cessna T207A Turbo Stationair C207LightMSFS | 1× Piston | 8 | 1,724 kg | 161 kt | PPL(A) · CPL(A) | VFRIFR |
Cessna T210N Turbo Centurion T210Light | 1× Piston | 6 | 1,814 kg | 193 kt | PPL(A) | VFRIFR |
CGS Aviation Hawk Arrow II MicrolightMSFS | 1× Piston | 2 | 499 kg | — | UL (national licence) · LAPL(A) · PPL(A) | VFR |
Cirrus SF50 Vision Jet G2+ SF50LightMSFS | 1× Jet | 7 | 2,722 kg | 311 kt | PPL(A) · CPL(A)SF50 | VFRIFR |
Cirrus SR20 G6 SR20LightTrainer | 1× Piston | 4 | 1,429 kg | 155 kt | LAPL(A) · PPL(A) | VFRIFR |
Cirrus SR22 G6 SR22LightMSFS | 1× Piston | 4 | 1,633 kg | 183 kt | LAPL(A) · PPL(A) | VFRIFR |
Comco Ikarus C42 C42MicrolightTrainer | 1× Piston | 2 | 473 kg | 90 kt | UL (national licence) | VFR |
CAP-4 Paulistinha PAULLightMSFS | 1× Piston | 2 | 540 kg | 76 kt | LAPL(A) · PPL(A) | VFR |
CubCrafters CC19-180 XCub CC19LightMSFS | 1× Piston | 2 | 1,043 kg | 126 kt | LAPL(A) · PPL(A) | VFR |
Curtiss JN-4D Jenny LightMSFS | 1× Piston | 2 | 871 kg | 52 kt | — | VFR |
We provide the fastest and most efficient way to learn talking to air traffic control (ATC).
nocookies@learn-atc.com