
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.125 | Other | Asos | None | Yes | No |
| 126.250 | Center | Minneapolis Cntr | None | Yes | No |
| 123.600 | Ctaf | Ctaf | None | Yes | No |
| 122.100 | Other | Rdo | None | Yes | No |
| 122.200 | Other | Rdo | None | Yes | No |
| 123.000 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12120° | Concrete | 2194m | 30m | Unknown | Primary | None |
| 30300° | Concrete | 2194m | 30m | Unknown | Primary | None |
| 17170° | Concrete | 1524m | 22m | Unknown | None | |
| 35350° | Concrete | 1524m | 22m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.